PRODUCT SPECIFICATIONS: | ||
Dimension | 2.45 X 9.40 X 10.60 | |
Height | 2.4500 | |
Width | 9.4000 | |
Length | 10.6000 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 3.4300 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 19.7500 | |
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
GLOCK 26 MOS 9M LUGER GEN-5 FS – 10-SHOT BLACK FRONT SERRATIONS
$620.00 PLUS TAX
GLOCK 26 MOS 9M LUGER GEN-5 FS – 10-SHOT BLACK FRONT SERRATIONS
49 in stock
UPC | 764503051128 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UA265S201MOS |
Action | Semi-Auto |
Sights Type | FIXED |
Number of Magazines | 3 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Barrel Length | 3.4300 |
Caliber/Gauge | 9mm |
Length | 10.6000 |
Capacity | 10 |
Product Type | Striker Fired |
Sights | Fixed Sights |
Model | 26 |
ATF Type | Pistol |
Shipping Weight | 3.3 |
Package Width | 9.0 |
Package Height | 2.5 |
Magazine Included | 2 x 10-Round |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.