UPC | 706397990527 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HL916556F-GU25 |
Action | Semi-Auto |
Barrel Length | 16" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 30 |
Model | Hellion |
Sights | Front/Rear Flip Sights |
Product Type | Bullpup |
Number of Magazines | 2 30 rd. |
ATF Type | RIFLE |
Package Height | 4.0 |
Sights Type | Adjustable Sights |
Shipping Weight | 13.6 |
Rate of Twist | 1-in-7" |
Package Width | 12.8 |
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 30+1 GU
$1,753.00 PLUS TAX
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 30+1 GU
16 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.