PRODUCT SPECIFICATIONS: | ||
Dimension | 2.25 X 9.10 X 10.15 | |
Height | 2.2500 | |
Width | 9.1000 | |
Length | 10.1500 | |
NO SALE TO PUERTO RICO | Puerto Rico | |
NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 4.2500 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 32.5000 | |
OPTICS READY | ||
FIBER OPTIC FRONT | ||
BLACK SERRATED REAR SIGHT | ||
STAINLESS MATCH GRADE BARREL |
SPRINGFIELD 1911 DS PRODIGY – 9MM 4.25″ 10RD BLACK POLY
$1,314.00 PLUS TAX
SPRINGFIELD 1911 DS PRODIGY – 9MM 4.25″ 10RD BLACK POLY
1 in stock
UPC | 706397972677 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOSLC |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Capacity | 10 |
Length | 10.1500 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Model | Prodigy |
Safety | Ambidextrous |
Sights | Fiber Optic Front Sight |
Product Type | 1911 |
ATF Type | PISTOL |
Package Height | 2.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-16" |
Shipping Weight | 3.6 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.