PRODUCT SPECIFICATIONS: | ||
Dimension | 3.70 X 8.75 X 48.80 | |
Height | 3.7000 | |
Width | 8.7500 | |
Length | 48.8000 | |
CALIBER | 300 WIN MAG | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 41.2500 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
SAVAGE IMPULSE DRIVEN HUNTER – 300WM 20″ W/RAIL MATTE/BLACK
$1,199.00 PLUS TAX
SAVAGE IMPULSE DRIVEN HUNTER – 300WM 20″ W/RAIL MATTE/BLACK
2 in stock
UPC | 011356579102 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57910 |
Length | 48.8000 |
Capacity | 3 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Caliber/Gauge | .300 Winchester Magnum |
Barrel Length | 20 |
Safety | Tang |
Product Type | Rifle |
Shipping Weight | 9.7 |
Number of Magazines | 1 3 rd. Detachable Box |
Package Height | 7.687 |
Package Width | 2.375 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.