PRODUCT SPECIFICATIONS: | ||
CALIBER | 270 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 41.2500 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 7.2 | |
METAL COLOR | GREY | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 3-POSITION SAFETY,60 DEGREE | |
BOLT LIFT,MIL-STD 1913 | ||
PICATINY RAIL,MOSSY OAK TERRA | ||
GILA CAMO |
SAVAGE 334 270 WIN 20″ – GRAY/CAMO
$448.00 PLUS TAX
SAVAGE 334 270 WIN 20″ – GRAY/CAMO
40 in stock
UPC | 011356194794 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 19479 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 3 |
Length | 47.4000 |
Caliber/Gauge | .270 Winchester |
Barrel Length | 20 |
Shipping Weight | 0.0 |
Product Type | Rifle |
Number of Magazines | 1 3 rd. Detachable Box |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.