PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.60 X 48.90 | |
Height | 3.6000 | |
Width | 8.6000 | |
Length | 48.9000 | |
CALIBER | 243 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | NONE | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8 | |
METAL COLOR | TUNGSTEN | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | THREADED MEDIUM HEAVY BARREL, | |
2-PIECE WEAVER STYLE BASE,3- | ||
POSITION TANG SAFETY |
SAVAGE 110 TRAIL HUNTER LITE – 243 TUNGSTEN CERA/BLACK HOGUE
$579.00 PLUS TAX
SAVAGE 110 TRAIL HUNTER LITE – 243 TUNGSTEN CERA/BLACK HOGUE
1 in stock
UPC | 011356582676 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58267 |
Caliber/Gauge | .243 Winchester |
Barrel Length | 22 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Capacity | 4 |
Length | 48.9000 |
Rate of Twist | 1:9.25" |
Model | 110 |
Product Type | Rifle |
Package Width | 8.3 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.3 |
Shipping Weight | 9.4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.