PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.65 X 48.70 | |
Height | 3.6000 | |
Width | 8.6500 | |
Length | 48.7000 | |
CALIBER | 400 LEGEND | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | NONE | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREEN | |
WEIGHT IN POUNDS | 7.8 | |
METAL COLOR | TUNGSTEN | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | THREADED MEDIUM HEAVY BARREL, | |
2-PIECE WEAVER STYLE BASE,3- | ||
POSITION TANG SAFETY |
SAVAGE 110 TRAIL HUNTER 400 – LEGEND TUNSTEN CERA/OD HOGUE
$533.00 PLUS TAX
SAVAGE 110 TRAIL HUNTER 400 – LEGEND TUNSTEN CERA/OD HOGUE
36 in stock
UPC | 011356580368 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58036 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Caliber/Gauge | .400 Legend |
Barrel Length | 20 |
Length | 48.7000 |
Capacity | 4 |
Rate of Twist | 1:16" |
Sights | No |
Safety | Three-Position |
Model | 110 |
Package Width | 3.75 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 8.5 |
Shipping Weight | 9.45 |
Product Type | Rifle |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.