PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.90 X 48.80 | |
Height | 3.6000 | |
Width | 8.9000 | |
Length | 48.8000 | |
CALIBER | 400 LEGEND | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 40.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER, | ||
3-9X40 SCOPE |
SAVAGE 110 APEX HUNTER XP 400 – LEGEND 3-9X40 BLK ERGO ADJ LOP
$567.00 PLUS TAX
SAVAGE 110 APEX HUNTER XP 400 – LEGEND 3-9X40 BLK ERGO ADJ LOP
2 in stock
UPC | 011356581303 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58130 |
Rate of Twist | 1:16" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Caliber/Gauge | .400 Legend |
Length | 48.8000 |
Capacity | 4 |
Barrel Length | 20 |
Product Type | Rifle |
Model | 110 |
Package Height | 3.3 |
Package Width | 8.3 |
Shipping Weight | 10.1 |
Number of Magazines | 1 4 rd. Detachable Box |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.