| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 9.10 X 46.70 | |
| Height | 2.5000 | |
| Width | 9.1000 | |
| Length | 46.7000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 37.3500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | COBALT | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FLUTED BARREL THREADED | |
| LENGTH OF PULL 13.75″ TO 12″ | ||
| CERAKOTE COBALT BARREL | ||
| FDE SPLATTER STOCK | ||
RUGER AMERICAN GENII RANCH – 308 WIN 16.1″ COBALT FDE SPLA
$664.00 PLUS TAX
RUGER AMERICAN GENII RANCH – 308 WIN 16.1″ COBALT FDE SPLA
12 in stock
| UPC | 736676469291 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 46929 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Cobalt Cerakote |
| Barrel Length | 16.1" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 3 |
| Length | 46.7000 |
| Model | American Rifle Ranch |
| Number of Magazines | 1 3 Rd. AI-Style |
| Package Height | 2.4 |
| Package Width | 8.9 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | 3 Position |
| Shipping Weight | 7.9 |
| Sights | No |
| Thread Pattern | 5/8"x24 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.