PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 4.50 X 11.35 | |
Height | 4.3000 | |
Width | 4.5000 | |
Length | 11.3500 | |
RANGE OF FOCUS | 1000 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N |
PULSAR AXION XQ30 PRO THERMAL – MONOCULAR 2-8X 384X288
$1,499.97 PLUS TAX
PULSAR AXION XQ30 PRO THERMAL – MONOCULAR 2-8X 384X288
1 in stock
Reviews
There are no reviews yet.