PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 11.90 X 32.00 | |
Height | 4.0500 | |
Width | 11.9000 | |
Length | 32.0000 | |
OPTIC FOOTPRINT | PICATINNY | |
CALIBER | 45 ACP | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 6.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FLIP UP SIGHTS | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | FLAT DARK EARTH | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
AMBIDEXTROUS SAFETY, | ||
END CAP WITH QD SLING MOUNT, | ||
GLOCK MAGAZINE COMPATIBILITY, | ||
MK5 RAIL | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
KRISS VECTOR SDP-E G2 45ACP – 6.5″ THREADED W/RAIL 30 FDE
$1,369.99 PLUS TAX
KRISS VECTOR SDP-E G2 45ACP – 6.5″ THREADED W/RAIL 30 FDE
3 in stock
UPC | 811607033601 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV45PFD30 |
Caliber/Gauge | .45 ACP |
Barrel Length | 6.5000 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 30 |
Length | 32 |
Model | SDP-E |
Sights | Front/Rear Flip Sights |
Product Type | Pistol |
ATF Type | Pistol |
Shipping Weight | 11.2 |
Rate of Twist | 1-in-10" |
Package Height | 4.0 |
Package Width | 12.0 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.