PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.15 X 6.15 | |
Height | 1.4000 | |
Width | 3.1500 | |
Length | 6.1500 | |
CALIBER | 243 WIN | |
BULLET TYPE | POLYMER TIPPED | |
BULLET WEIGHT IN GRAINS | 95 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 25.0000 | |
RELOADABLE | Y |
HSM 243 WIN 95GR SST 20RD – 25BX/CS
$31.00 PLUS TAX
HSM 243 WIN 95GR SST 20RD – 25BX/CS
166 in stock
UPC | 810742028879 |
---|---|
Manufacturer | HSM |
Manufacturer Part Number | 243-22-N |
Grains | 95 GRAINS |
Caliber/Gauge | .243 Winchester |
Units per Box | 20 |
Cost per Round | 1.55 |
Length | 6.1500 |
Case Material | Brass |
Bullet Weight (Grains) | 95 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.