FEATURES:
Caliber: 9mm Luger
Magazine Capacity: 19+1
Frame: Steel
Trigger: SA/DA
Sights: Fiber Optic front, HAJO rear
Barrel: Cold Hammer Forged
Barrel Length: 4.89″
Weight: 46.5oz
Overall Length: 8.53″
Safety: Ambidextrous Manual Safety
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.65 X 8.40 X 11.50 | |
Height | 2.6500 | |
Width | 8.4000 | |
Length | 11.5000 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | COLORED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 4.8900 | |
MAGAZINE CAPACITY | 19.0000 | |
NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 46.5000 | |
OTHER FEATURES: | SA/DA TRIGGER. OPTICS READY, | |
BLUE ALUMINUM GRIPS. | ||
NITRIDE BLACK COATING. | ||
FIBER OPTIC FRONT, HAJO REAR | ||
SIGHT. | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.