PRODUCT SPECIFICATIONS: | ||
Dimension | 2.75 X 8.10 X 44.15 | |
Height | 2.7500 | |
Width | 8.1000 | |
Length | 44.1500 | |
CALIBER | 450 BUSHMASTER | |
TYPE ACTION | BREAK ACTION | |
RATE OF TWIST | 1:24″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 25.0000 | |
OVERALL LENGTH IN INCHES | 40.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | MULTI-COLOR | |
WEIGHT IN POUNDS | 7.5 | |
METAL COLOR | TUNGSTEN | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | CERAKOTE TUNGSTEN FINISH, | |
BLACK W/TUNGSTEN SPIDER WEB | ||
STOCK/FOREARM,FLUTED BARREL, | ||
M18X1 THREADED BRAKE |
CVA SCOUT TD 450BM 25″ W/RAIL – & BRAKE TUNGSTEN/BLACK WEB
$454.00 PLUS TAX
CVA SCOUT TD 450BM 25″ W/RAIL – & BRAKE TUNGSTEN/BLACK WEB
77 in stock
UPC | 043125568307 |
---|---|
Manufacturer | Connecticut Valley Arms / CVA |
Manufacturer Part Number | CR6830TB |
Length | 44.1500 |
Barrel Length | 25 |
Caliber/Gauge | .450 Bushmaster |
Capacity | 0 |
Rate of Twist | 1:24" |
Sights | No |
Action | Break Action |
ATF Type | SPORTING RIFLE |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.