PRODUCT SPECIFICATIONS: | ||
Dimension | 3.00 X 9.00 X 45.70 | |
Height | 3.0000 | |
Width | 9.0000 | |
Length | 45.7000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 6.8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | 4140 CARBON STEEL BARREL, | |
THREADED BARREL 5/8X24″, | ||
GRAPHITE BLACK CERAKOTE, | ||
VEIL TAC BLACK CAMO STOCK, | ||
SOFTTOUCH STOCK FINISH, |
CVA CASCADE 308 WIN 18″ #4 – BLACK CERAKOTE/VEIL TAC BLACK
$699.99 PLUS TAX
CVA CASCADE 308 WIN 18″ #4 – BLACK CERAKOTE/VEIL TAC BLACK
1 in stock
Reviews
There are no reviews yet.