FEATURES:
Caliber | 38 Super |
Model | Gold Cup |
Series | Trophy |
Frame Finish | Stainless Steel |
Action | SAO |
Slide Description | Stainless Steel |
Capacity | 9+1 |
Frame Material | Stainless Steel |
Grips | Blue / Black G10 Checkered |
Hand | Right |
OAL | 8.50″ |
Safety | Thumb / Grip |
Sight Configuration | Novak Fiber Optic Front, Adj Bomar Rear |
Sight Style | Fiber Optic |
Barrel Length | 5″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.75 X 8.65 X 15.25 | |
Height | 2.7500 | |
Width | 8.6500 | |
Length | 15.2500 | |
CALIBER | 38 SUPER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | STAINLESS | |
FRAME MATERIAL | STAINLESS STEEL | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 9.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIBER OPTIC | |
FRAME COLOR | STAINLESS | |
SLIDE COLOR | STAINLESS | |
WEIGHT IN OUNCES | 38.0000 | |
OTHER FEATURES: | NOVAK RED FIBER OPTIC FRNT SGT | |
ADJ. BOMAR REAR SIGHT | ||
WIDE 3 HOLE ALUMINUM TRIGGER | ||
G10 CHECKERED BLUE W/SCALLOP | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA |
Reviews
There are no reviews yet.