| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 30-06 SPRINGFIELD | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 41.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | BELL AND CARLSON BLACK SYN | |
| STOCK W/SCULPTED CHEEK PIECE, | ||
| M.O.A. TRIGGER SYSTEM, | ||
| CONTROLLED ROUND FEEDING, | ||
| 3-POSITION SAFETY | ||
| FREE FLOAT BARREL, 9/16X24 | ||
| THREADED WITH MUZZLE BREAK, | ||
| RECESSED TARGET CROWN, BLADE | ||
| TYPE EJECTOR | ||
WINCHESTER MODEL 70 EXTREME – 30-06 22″ BRNZE/TT-STRATA MB
$1,844.00 PLUS TAX
WINCHESTER MODEL 70 EXTREME – 30-06 22″ BRNZE/TT-STRATA MB
4 in stock
| UPC | 048702018787 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535237228 |
| Caliber/Gauge | .30-06 Springfield |
| Length | 50 |
| Capacity | 5 |
| Rate of Twist | 1:10" |
| Sights | No |
| Barrel Length | 22 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Shipping Weight | 9.55 |
| Product Type | Rifle |
| Number of Magazines | 1 5 rd. |
| Package Height | 3.75 |
| Package Width | 9.25 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.