| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.10 X 6.10 | |
| Height | 1.5500 | |
| Width | 3.1000 | |
| Length | 6.1000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
HSM 308 WIN 165GR SST – 20RD 25BX/CS
$42.00 PLUS TAX
HSM 308 WIN 165GR SST – 20RD 25BX/CS
32 in stock
| Bullet Weight (Grains) | 165 |
|---|---|
| Caliber/Gauge | .308 / 7.62 NATO |
| Case Material | Brass |
| Cost per Round | 2.10 |
| Grains | 165 GRAINS |
| Length | 6.1000 |
| Manufacturer | HSM |
| Manufacturer Part Number | 308-49-N |
| Units per Box | 20 |
| UPC | 810742028794 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.