| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.90 X 10.85 X 12.20 | |
| Height | 5.9000 | |
| Width | 10.8500 | |
| Length | 12.2000 | |
| RANGE OF FOCUS | 4200 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | IBP4 | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 3.5X, 640X480 LRF 50MM | |
INFIRAY OUTDOOR HYBRID COMPACT – THERMAL OPTIC 640X480 LRF 50MM
$5,299.00 PLUS TAX
INFIRAY OUTDOOR HYBRID COMPACT – THERMAL OPTIC 640X480 LRF 50MM
6 in stock
| UPC | 850048751590 |
|---|---|
| Manufacturer | Infiray Outdoor |
| Manufacturer Part Number | HCH50R |
| Eye Relief | 0 |
| Length | 12 |
| Model | Hybrid Compact |
| Power | 3.5X |
| Product Type | Thermal Optic |
| Resolution | 640×480 |
| Reticle | Multiple |
| Shipping Weight | 7.27 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.