| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.70 X 14.95 | |
| Height | 3.0500 | |
| Width | 9.7000 | |
| Length | 14.9500 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.4000 | |
| OTHER FEATURES: | OPTICS READY SLIDE | |
| MIL-STD 1913 PICATINNY RAIL | ||
| ERGRONOMIC WALTHER GRIP | ||
| PDP COMPACT CALIFORNIA | ||
WALTHER PDP COMPACT OR 9MM 4″ – CA 10-SHOT BLACK POLYMER FRAME
$699.00 PLUS TAX
WALTHER PDP COMPACT OR 9MM 4″ – CA 10-SHOT BLACK POLYMER FRAME
3 in stock
| UPC | 723364235504 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2891531 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| Capacity | 10 |
| Length | 14.9500 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4 |
| Product Type | Striker Fired |
| Sights | Adjustable Sights |
| Model | PDP |
| Shipping Weight | 4.05 |
| Package Width | 9.8 |
| ATF Type | Pistol |
| Package Height | 2.8 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.